ArcGIS REST Services Directory Login | Get Token
JSON

Legend (INSPIRE/NZ_Diretiva200760CE_ptcont_20)

NZ.FloodedArea (0)
NZ.FloodedArea.DepthHeight (1)
0,0 - 0,5 m 0,0 - 0,5 m
0,5 - 1,0 m 0,5 - 1,0 m
1,0 - 1,5 m 1,0 - 1,5 m
1,5 - 2,0 m 1,5 - 2,0 m
2,0 - 3,0 m 2,0 - 3,0 m
3,0 - 4,0 m 3,0 - 4,0 m
4,0 - 6,0 m 4,0 - 6,0 m
6,0 - 8,0 m 6,0 - 8,0 m
8,0 - 10,0 m 8,0 - 10,0 m
> 10,0 m > 10,0 m
NZ.FloodedArea.Velocity (2)
0,0 - 0,5 m/s 0,0 - 0,5 m/s
0,5 - 1,0 m/s 0,5 - 1,0 m/s
1,0 - 1,5 m/s 1,0 - 1,5 m/s
1,5 - 2,0 m/s 1,5 - 2,0 m/s
2,0 - 2,5 m/s 2,0 - 2,5 m/s
2,5 - 3,0 m/s 2,5 - 3,0 m/s
> 3,0 m/s > 3,0 m/s
NZ.FloodRiskZone (3)
Very low Very low
Low Low
Moderate Moderate
High High
Very high Very high
NZ.FloodRiskZone.Exposure (4)
Minimum Minimum
Reduced Reduced
Moderate Moderate
High High
Maximum Maximum
NZ.FloodRiskZone.Hazard (5)
Very low Very low
Low Low
Moderate Moderate
High High
Very high Very high